Supplier
Type | TwindPower 10-1/24 |
Rated power | 7,5 kWh |
Maximum rotor speed | 70 transl. / minute |
Rotor diameter | 3 m |
Rotor height | 3 m |
Rotor weight | 400 kg |
Generator weight | 475 kg |
Total weight | 875 kg |
Voltage | 150-650 V |
Expected performance at 20 km/h wind speed | 0,8-1 kWh |
Minimum recommended installation height | 6 m |
Installation details | Steel column, concrete column, container, roof |
Generator type | 5-reel generator |
Braking system | 2-stage automatic braking system |
Storm Warning | No need to stop in a storm, no need to over-rev |
Noise effects | Virtually silent operation |
Impact on birds | Non-hazardous |
Maintenance | Minimum cost, 1 session per year |
Installation time | 48-72 hours |
Remote access | Remote intervention, data tracking |
Application | Web-based operation, statistics |
Off-grid and On-grid functionality | Possible |
Integration with batteries | Recommended for both on-grid and off-grid functions. |
Lifespan | 25 years |
Guarantee | 3 years |
Solar Panel System
Type of panels | DAH Solar Solar Panel DHT-M60X10 / FS FULL SCREEN Black Mono | |
Rated power of panels | 460 W | |
Solar PV system performance | 4,6 kWp | |
Lifespan | 25 years | |
Battery
| Type | Beenergy LifePo4 |
| Storage capacity | 2x10 kW |
| Mass | 2x84 kg |
| Recommended charging speed | 0,5 Celsius |
| Recommended baking temperature | minus 20 - 60 Celsius |
| Cycle number | About 7-8.000 |
| Recommended charging temperature | 0-55 Celsius |
| Max. output power | 200 Ah |
| Max. charging current | 10 kW |
| Connection points | 4x350 A |
| Cooling | Passive cooling |
| Guarantee | 5 years |